To check for availability click on the link provided below.
Pet Friendly
No Smoking
Freeview TVAll prices are per week, Saturday to Saturday
| January - February | £250 |
| March | £285 |
| April - May | £375 |
| June | £425 |
| July | £575 |
| August | £625 |
| September | £375 |
| October | £285 |
| November - December | £250 |
| Pets per week (each) | £15 |
| Christmas, New Year | £475 |
| Easter | £450 |
| May Day | £425 |
| Spring Bank Holiday | £425 |
| February & October Half Term | £375 |
Bookings for less than a week will not be taken more than 7 days in advance and will only be considered if no full booking has been taken.
Short breaks are available at the following percentages of the weekly rental:
| 2 Nights | 50% |
| 3 Nights | 60% |
| 4 Nights | 70% |
| 5 Nights | 80% |
| 6 Nights | 90% |
Booking Deposit:
A deposit of £100 per week will be required for a booking confirmation.
Full payment will be required for booking Seasonal Short Breaks.
There is no re-imbursement in the event of cancellation
The proprietor reserves the right to vary the Tariff and refuse a booking without notice or reason given.